Parallel Sessions
14:00 - 15:40
A1 - Gravity - Tests of Gravity | Park 3.23 |
D1 - Gravity - Numerical Relativity | Park 2.07 |
F1 - Cosmology - Early Universe and the origin of structure | Guildhall Auditorium |
G1 - Cosmology - Large scale structure theory | Guildhall Portsmouth |
I1 - Cosmology - Dark energy, cosmic concordance and tensions | Guildhall Studio |
L1 - Gravitational Waves - GW: Ground-based experiments | Park 3.01 |
N1 - Messengers - Cosmic Rays | King Henry 0.02 |
P1 - Messengers - X-rays and neutrinos | King Henry 0.01 |
Q1 - Relativity at work - Disks and jets | Park 1.09 |
R1 - Relativity at work - Neutron stars | Park 1.23 |
16:10 - 17:50
A2 - Gravity - Tests of Gravity | Park 3.23 |
D2 - Gravity - Numerical Relativity | Park 2.07 |
F2 - Cosmology - Early Universe and the origin of structure | Guildhall Auditorium |
G2 - Cosmology - Large scale structure theory | Guildhall Portsmouth |
I2 - Cosmology - Dark energy, cosmic concordance and tensions | Guildhall Studio |
L2 - Gravitational Waves - GW: Ground-based experiments | Park 3.01 |
N2 - Messengers - Cosmic Rays | King Henry 0.02 |
P2 - Messengers - X-rays and neutrinos | King Henry 0.01 |
Q2 - Relativity at work - Disks and jets | Park 1.09 |
14:00 - 15:40
A3 - Gravity - Tests of Gravity | Park 3.23 |
F3 - Cosmology - Early Universe and the origin of structure | Guildhall Auditorium |
G3 - Cosmology - Large scale structure theory | Guildhall Portsmouth |
I3 - Cosmology - Dark energy, cosmic concordance and tensions | Guildhall Studio |
K3 - Gravitational Waves - GW: Modelling and sources | Park 2.07 |
M3 - Gravitational Waves - GW: Space-based experiments | Park 3.01 |
N3 - Messengers - Cosmic Rays | King Henry 0.02 |
P3 - Messengers - X-rays and neutrinos | King Henry 0.01 |
Q3 - Relativity at work - Disks and jets | Park 1.09 |
R3 - Relativity at work - Neutron stars | Park 1.23 |
S3 - Relativity at work - Super-massive black holes, AGN and quasars | Park 2.01 |
16:10 - 17:50
A4 - Gravity - Tests of Gravity | Park 3.23 |
F4 - Cosmology - Early Universe and the origin of structure | Guildhall Auditorium |
G4 - Cosmology - Large scale structure theory | Guildhall Portsmouth |
I4 - Cosmology - Dark energy, cosmic concordance and tensions | Guildhall Studio |
K4 - Gravitational Waves - GW: Modelling and sources | Park 2.07 |
M4 - Gravitational Waves - GW: Space-based experiments | Park 3.01 |
N4 - Messengers - Cosmic Rays | King Henry 0.02 |
P4 - Messengers - X-rays and neutrinos | King Henry 0.01 |
Q4 - Relativity at work - Disks and jets | Park 1.09 |
R4 - Relativity at work - Neutron stars | Park 1.23 |
S4 - Relativity at work - Super-massive black holes, AGN and quasars | Park 2.01 |
14:00 - 15:40
B5 - Gravity - Modified gravity | Park 3.23 |
C5 - Gravity - Quantum gravity | Park 3.01 |
E5 - Cosmology - Cosmic Microwave Background & re-ionization | Guildhall Auditorium |
H5 - Cosmology - Galaxy surveys, lensing, supernovae | Guildhall Studio |
J5 - Cosmology - Numerical cosmology and simulations | Guildhall Portsmouth |
K5 - Gravitational Waves - GW: Modelling and sources | Park 2.07 |
O5 - Messengers - Gamma Rays | King Henry 0.02 |
P5 - Messengers - X-rays and neutrinos | King Henry 0.01 |
Q5 - Relativity at work - Disks and jets | Park 1.09 |
R5 - Relativity at work - Neutron stars | Park 1.23 |
S5 - Relativity at work - Super-massive black holes, AGN and quasars | Park 2.01 |
16:10 - 17:50
B6 - Gravity - Modified gravity | Park 3.23 |
C6 - Gravity - Quantum gravity | Park 3.01 |
E6 - Cosmology - Cosmic Microwave Background & re-ionization | Guildhall Auditorium |
H6 - Cosmology - Galaxy surveys, lensing, supernovae | Guildhall Studio |
J6 - Cosmology - Numerical cosmology and simulations | Guildhall Portsmouth |
K6 - Gravitational Waves - GW: Modelling and sources | Park 3.01 |
O6 - Messengers - Gamma Rays | King Henry 0.02 |
P6 - Messengers - X-rays and neutrinos | King Henry 0.01 |
Q6 - Relativity at work - Disks and jets | Park 1.09 |
R6 - Relativity at work - Neutron stars | Park 1.23 |
S6 - Relativity at work - Super-massive black holes, AGN and quasars | Park 2.01 |
14:00 - 15:40
B7 - Gravity - Modified gravity | Park 3.23 |
C7 - Gravity - Quantum gravity | Park 3.01 |
E7 - Cosmology - Cosmic Microwave Background & re-ionization | Guildhall Auditorium |
H7 - Cosmology - Galaxy surveys, lensing, supernovae | Guildhall Studio |
K7 - Gravitational Waves - GW: Modelling and sources | Park 2.07 |
O7 - Messengers - Gamma Rays | King Henry 0.02 |
R7 - Relativity at work - Neutron stars | Park 1.23 |
T7 - Equality and Diversity | Park 0.08 |
16:10 - 17:50
B8 - Gravity - Modified gravity | Park 3.23 |
C8 - Gravity - Quantum gravity | Park 3.01 |
E8 - Cosmology - Cosmic Microwave Background & re-ionization | Guildhall Auditorium |
H8 - Cosmology - Galaxy surveys, lensing, supernovae | Guildhall Studio |
K8 - Gravitational Waves - GW: Modelling and sources | Park 2.07 |
O8 - Messengers - Gamma Rays | King Henry 0.02 |
R8 - Relativity at work - Neutron stars | Park 1.23 |